Checking & Savings Rates
Checking Accounts
Type | Balance | Interest Rate | APY |
---|---|---|---|
Reward Checking | $0 - $10,000 | 3.00% | 3.03% |
Reward Checking | $10,000.01 or more | 0.25% | 0.25% |
Reward Checking | non-qualifying rate | 0.01% | 0.01% |
| |||
Consumer Premium | $0 - $999.99 | 0.10% | 0.10% |
Consumer Premium | $1,000 or more | 0.15% | 0.15% |
| |||
Business Premium | $0 - $999.99 | 0.00% | 0.00% |
Business Premium | $1,000 - $49,999.99 | 0.05% | 0.05% |
Business Premium | $50,000 or more | 0.10% | 0.10% |
Money Market Funds
Type | Balance | Interest Rate | APY | |
---|---|---|---|---|
Investor Fund | Tier 1 | $0 - $49,999.99 | 0.15% | 0.15% |
Investor Fund | Tier 2 | $50,000 or more | 0.25% | 0.25% |
| ||||
Investor Gold | Tier 1 | $0 - $999.99 | 0.15% | 0.15% |
Investor Gold | Tier 2 | $1,000 - $49,999.99 | 0.25% | 0.25% |
Investor Gold | Tier 3 | $50,000 - $74,999.99 | 0.35% | 0.35% |
Investor Gold | Tier 4 | $75,000 or more | 0.35% | 0.35% |
| ||||
Investor Elite | Tier 1 | $10,000 or more | 0.75% | 0.75% |
Savings Accounts
Type | Balance | Interest Rate | APY | |
---|---|---|---|---|
Regular Savings | 0.15% | 0.15% | ||
| ||||
Health Savings | Tier 1 | $0 - $999.99 | 0.15% | 0.15% |
Health Savings | Tier 2 | $1,000 - $4,999.99 | 0.15% | 0.15% |
Health Savings | Tier 3 | $5,000 - $9,999.99 | 0.15% | 0.15% |
Health Savings | Tier 4 | $10,000 - $19,999.99 | 0.30% | 0.30% |
Health Savings | Tier 5 | $20,000 or more | 0.30% | 0.30% |
*APY means annual percentage yield. Annual Percentage Yield is subject to change.